These are the top 100 home sales for Arapahoe County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 10,578 homes sold, with a median home sale price of $455,500 in Arapahoe County.
Top 100 home sales in Arapahoe County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Rustic Arms LLC | Englewood | 3445 Downing St. | $8,400,000 |
| Magic Coco LLC | Cherry Hills Village | 3 Churchill Drive | $7,850,000 |
| Red Cloud Cherry Hills LLC | Cherry Hills Village | 4175 Humboldt St. | $7,800,000 |
| Joanna and Scott Segal | Cherry Hills Village | 21 Sunset Drive | $7,600,000 |
| 4030 Forbes LLC | Greenwood Village | 4030 Forbes Court | $7,428,000 |
| Grant Street 3333 LLC and Grant Street 3350 LLC | Englewood | 3350 Grant St. | $7,200,000 |
| Brooke Warburton and Matthew Colin Flavin | Cherry Hills Village | 3900 Colorado Blvd. | $6,750,000 |
| Littleton Windermere LLC | Littleton | 5599 Windermere St. | $6,000,000 |
| Donald and Kelley Digby | Cherry Hills Village | 4850 Whitehall Drive | $5,975,000 |
| Sharon Neale and Jeff Wojahn | Cherry Hills Village | 1617 E. Quincy Ave. | $5,850,000 |
| Santa Caterina LLC | Greenwood Village | 5350 Steele St. | $5,425,000 |
| Daniel J. and Jeanne B. Oshaughnessy | Cherry Hills Village | 4520 Downing Circle | $5,000,000 |
| Amelia A. Hayden (revocable trust) and Matthew W. Hayden (revocable trust) | Cherry Hills Village | 1620 Layton Drive | $4,925,000 |
| DBD (trust) | Cherry Hills Village | 1800 Tufts Ave. | $4,840,000 |
| Andrew W. Hill | Cherry Hills Village | 6 Churchill Drive | $4,750,000 |
| Michael Gavin Kelso | Cherry Hills Village | 1176 Layton Ave. | $4,650,000 |
| Song Family Trust | Cherry Hills Village | 76 Glenmoor Drive | $4,550,000 |
| Kristen and Marc Holtzman | Greenwood Village | 4801 Preserve Parkway | $4,500,000 |
| Michael and Serena Highum | Cherry Hills Village | 1640 Layton Drive | $4,481,621 |
| Kugler Vongunten Lisa (revocable trust), David Clark Vongunten (revocable trust), David Clark Vongunten (trustee) and Lisa Kugler Vongunten (trustee) | Cherry Hills Village | 4420 Franklin St. | $4,447,118 |
| Middle K LLC | Greenwood Village | 4301 Preserve Parkway | $4,387,500 |
| Cramer Family Trust | Cherry Hills Village | 31 Viking Drive | $4,350,000 |
| S. Leddy Kristen (revocable trust) and Kevin J. Leddy (revocable trust) | Greenwood Village | 5545 Madison Way | $4,275,000 |
| Katherine He and John Schroer | Greenwood Village | 5565 Preserve Drive | $4,225,000 |
| Marc Pinto and Caroline B. Switzer | Greenwood Village | 5251 Steele St. | $4,100,000 |
| Aleksandra and Mushtaq Basheer | Greenwood Village | 5651 Beech Circle | $4,035,000 |
| Rustic Aire LLC | Englewood | 3440 Corona St. | $4,025,000 |
| Jeffery and Sandi Johnson | Cherry Hills Village | 4411 High St. | $4,015,000 |
| Breh 1422 MacOn Street LLC | Aurora | 1422 MacOn St. | $4,000,000 |
| Michelle and Roman Balaban | Cherry Hills Village | 41 Cherry Hills Farm Drive | $3,990,760 |
| Bradley and Cammie Vodicka | Cherry Hills Village | 4903 Elizabeth Circle | $3,950,000 |
| Slainte (trust) | Cherry Hills Village | 4150 University Blvd. | $3,950,000 |
| Megan C. and Tyrone Rocque | – | 7100 Platte Canyon Road | $3,900,000 |
| Lynn Welch Puana (living trust) | Cherry Hills Village | 8 Cherry Hills Drive | $3,875,000 |
| Christopher and Elizabeth Moskoff | Greenwood Village | 15 Franklin Circle | $3,850,000 |
| Hemamalini Achuthan and Muthukumarappan Ramurthy | Cherry Hills Village | 850 Radcliff Ave. | $3,850,000 |
| Taylor Paul and Seira M Wade | Cherry Hills Village | 16 Parkway Drive | $3,850,000 |
| Betty Jane and Shawn Allen Wageman | Cherry Hills Village | 19 South Lane | $3,805,000 |
| Chang in Lee | Greenwood Village | 5800 Colorado Blvd. | $3,800,000 |
| Shoemaker Family Trust | Cherry Hills Village | 8 Viking Drive | $3,750,000 |
| Holly A. Hart 2007 (revocable trust) | Cherry Hills Village | 18 Foxtail Circle | $3,750,000 |
| Otto Nathan Charles | Greenwood Village | 2601 Garden Lane | $3,740,000 |
| Lynne S. and Michael C. Hendry | Cherry Hills Village | 43 Glenmoor Drive | $3,733,000 |
| Carolyn and Scott Noblitt | Cherry Hills Village | 15 South Lane | $3,676,000 |
| Rollyn F Jordan and Lehman David H | Cherry Hills Village | 4160 Humboldt St. | $3,600,000 |
| Anderson (revocable living trust) | Greenwood Village | 5751 Beech Court | $3,600,000 |
| Kelly J. and Lynn R. Haecker | Greenwood Village | 5450 Pemberton Drive | $3,587,500 |
| Carroll Campbell Deborah (revocable trust) | Cherry Hills Village | 24 South Lane | $3,573,000 |
| Gary W. and Megan F. Tickle | Cherry Hills Village | 21 Cherry Hills Farm Drive | $3,517,500 |
| Scuderi Family Trust | Cherry Hills Village | 5 Cherry Hills Farm Court | $3,500,000 |
| Jennipher Elizabeth and Joseph Blake Rice | Columbine Valley | 2 Lilhaven Lane | $3,500,000 |
| Michael J. and Victoria L. Wallace | Cherry Hills Village | 1 Cherry Blossom Lane | $3,500,000 |
| Heather Desmond and Jeffrey Matthew Ronsse | Greenwood Village | 5807 Colorado Blvd. | $3,500,000 |
| Ashleigh and Jonathan Rankin | Columbine Valley | 60 Fairway Lane | $3,475,000 |
| Aimee Elizabeth Desantis and Joey Dean Horton | Greenwood Village | 1500 Crestridge Drive | $3,450,000 |
| Christopher and Sharon Glode | Greenwood Village | 6156 Powers Ave. | $3,447,000 |
| Timothy S. and Voni D. Flaherty | Greenwood Village | 5489 Krameria St. | $3,445,000 |
| Eva and Zackery Aaron Zucker | Cherry Hills Village | 11 Sandy Lake Road | $3,360,000 |
| All Green LLC | Cherry Hills Village | 1075 Oxford Lane | $3,300,000 |
| Accola (living trust), Accola Ralph A. Separate Property (trust) and Marcia L. Accola Separate Property (trust) | Cherry Hills Village | 4501 Vine Way | $3,300,000 |
| Lolas House LLC | Greenwood Village | 5505 Preserve Parkway | $3,295,000 |
| Brian A. Kuhn | Greenwood Village | 2195 Cherryville Road | $3,250,000 |
| Jason and Rebecca MacKintosh | Cherry Hills Village | 6345 Tufts Ave. | $3,250,000 |
| Joi Michele Oppliger | Cherry Hills Village | 9 Huntwick Lane | $3,225,000 |
| 80 Meade Lane LLC | Cherry Hills Village | 80 Meade Lane | $3,150,000 |
| Ethan Edmund and Juli Lyn Furtek | Littleton | 7160 Polo Ridge Drive | $3,100,000 |
| Kiaana K. and Orlando Franklin | Cherry Hills Village | 4936 Fillmore Court | $3,100,000 |
| Historic Preservation Partners LLC | Cherry Hills Village | 17 Viking Drive | $3,085,000 |
| Melanie and Timothy Schmieding | Cherry Hills Village | 43 Covington Court | $3,050,000 |
| Carlos Augusto Mendes De Araujo and Maria De Las Mercedes Degiorgis | Cherry Hills Village | 48 Glenmoor Circle | $3,050,000 |
| Mindy Levy and Steven Peckar | Greenwood Village | 2550 Garden Lane | $3,050,000 |
| Kurt Michael and Rebecca Ruth Zaner | Littleton | 7135 Polo Ridge Drive | $3,025,000 |
| Century Land Holdings LLC | Denver | 7210 Colorado Ave. | $3,000,000 |
| Alison G. and Clayton C. Millice | Cherry Hills Village | 5000 Albion St. | $3,000,000 |
| 1400 Akron Developers LP | Aurora | 1400 Akron St. | $3,000,000 |
| Julia Jessie Dimon and Scott Brandon Shatford | Cherry Hills Village | 2215 Grand Ave. | $2,950,000 |
| Angel and Paulina Leon | Littleton | 122 Ida Ave. | $2,940,000 |
| Brittany and Jason Urband | Littleton | 6970 Polo Ridge Drive | $2,925,000 |
| McDonald (living trust) | Cherry Hills Village | 18 Glenmoor Circle | $2,900,000 |
| Amanda and Todd Green | Cherry Hills Village | 15 Glenmoor Circle | $2,900,000 |
| Nation Romper (trust) | Greenwood Village | 6650 Ida Ave. | $2,890,000 |
| Jillian L. and Justin L. Soucie | Greenwood Village | 4100 Preserve Parkway | $2,875,000 |
| Ronald Petrinovich | Greenwood Village | 4081 Chestnut Court | $2,850,000 |
| Jill Deborah Goldenberg (trustee), Joshua Benjamin Goldenberg (trustee) and Goldie (living trust) | Greenwood Village | 4561 Foxtail Circle | $2,825,000 |
| Jeffrey D. and Michelle T. Keck | Greenwood Village | 4550 Perry Parkway | $2,815,000 |
| Cherry Hills Country Club | Cherry Hills Village | 4201 University Blvd. | $2,800,000 |
| Christina Jayne and Jonathan Bathgate | Cherry Hills Village | 5163 Oxford Ave. | $2,744,000 |
| Timothy and Whitney Visser | Greenwood Village | 815 Westglow Lane | $2,700,000 |
| Anne Kimbrough and Charles Howard Kay | Greenwood Village | 1898 Oak Creek Drive | $2,700,000 |
| 33S LLC | Cherry Hills Village | 33 Sunset Drive | $2,675,000 |
| Cindy Chang and Matthew John Mahlberg | Greenwood Village | 5479 Locust St. | $2,650,000 |
| Cassandra Lane and Ross Anthony Reynolds | Centennial | 7566 Telluride Court | $2,650,000 |
| Anna and MacIej Staron | Greenwood Village | 5690 Beech Circle | $2,650,000 |
| Cecilia and Marcio Stewart | Cherry Hills Village | 4320 Downing St. | $2,625,000 |
| John Sheppard | Greenwood Village | 7130 E. Powers Ave. | $2,600,000 |
| Cheryl K. and James A. Schwisow | Littleton | 6980 Polo Ridge Drive | $2,600,000 |
| Edward and Jennifer Basanese | Centennial | 18453 Long Ave. | $2,595,000 |
| Schneller 2016 (trust) | Cherry Hills Village | 4335 High St. | $2,590,000 |
| Kristin C. and Sean M. Sullivan | Cherry Hills Village | 1515 Tufts Ave. | $2,590,000 |
| Chad and Toni Brenzikofer | Cherry Hills Village | 4100 Bellaire St. | $2,585,000 |



