There were 11 companies in cities associated with Kings County, California, that received 11 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 37.5% increase over the number of companies inspected in the previous year, when eight companies received eight inspections.
The companies inspected operate in the Veterinary sector.
There were four companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (36.4%). Five should take voluntary action to correct the organization’s management operations (45.5%). Additionally, two companies had to take regulatory and/or administrative actions (18.2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Countryside Dairy | Veterinary | 12/10/2025 | No Action Indicated (NAI) |
| Diamond S Dairy | Veterinary | 09/10/2025 | Official Action Indicated (OAI) |
| J & D Wilson & Sons Dairy, LP #2 | Veterinary | 06/11/2025 | Voluntary Action Indicated (VAI) |
| Jackson Dairy, LLC | Veterinary | 09/04/2025 | Voluntary Action Indicated (VAI) |
| Phoenix Dairy | Veterinary | 10/10/2025 | Voluntary Action Indicated (VAI) |
| Sozinho Dairy #1, Inc. | Veterinary | 07/09/2025 | No Action Indicated (NAI) |
| Sozinho Dairy #3, Inc. | Veterinary | 07/09/2025 | No Action Indicated (NAI) |
| Sozinho Dairy 5, Inc. | Veterinary | 09/18/2025 | Voluntary Action Indicated (VAI) |
| Sozinho Jerseys | Veterinary | 08/20/2025 | No Action Indicated (NAI) |
| Sunshine Dairy Farm, LLC | Veterinary | 06/05/2025 | Voluntary Action Indicated (VAI) |
| White River Dairy | Veterinary | 06/12/2025 | Official Action Indicated (OAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



