There were seven companies in cities associated with Kings County that received FDA citations as a result of seven inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 600% increase over the number of companies cited in the previous year.
Of the 21 citations issued, the most common citation was ‘You lack an adequate system to account for the drugs held for use in treating your food-producing animals’.
All of the companies cited were involved in the Veterinary sector.
Of the companies cited, five should take voluntary actions to correct their managing operations (71.4%). Additionally, two companies had to take regulatory and/or administrative actions (28.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Diamond S Dairy | Veterinary | 09/10/2025 | Drug inventory (control of drugs on premises) |
| Diamond S Dairy | Veterinary | 09/10/2025 | Record keeping |
| J & D Wilson & Sons Dairy, LP #2 | Veterinary | 06/11/2025 | Drug inventory (control of drugs on premises) |
| J & D Wilson & Sons Dairy, LP #2 | Veterinary | 06/11/2025 | Record keeping |
| Jackson Dairy, LLC | Veterinary | 09/04/2025 | Drugs prohibited for extralabel use in food-producing animal(s) |
| Jackson Dairy, LLC | Veterinary | 09/04/2025 | Introduction/delivery into IS – illegal drug residue |
| Jackson Dairy, LLC | Veterinary | 09/04/2025 | Drug inventory (control of drugs on premises) |
| Jackson Dairy, LLC | Veterinary | 09/04/2025 | Record keeping |
| Phoenix Dairy | Veterinary | 10/10/2025 | Prescribed directions – not followed |
| Phoenix Dairy | Veterinary | 10/10/2025 | ELDU – producer causes Illegal drug residue |
| Phoenix Dairy | Veterinary | 10/10/2025 | Record keeping |
| Sozinho Dairy 5, Inc. | Veterinary | 09/18/2025 | Drug inventory (control of drugs on premises) |
| Sozinho Dairy 5, Inc. | Veterinary | 09/18/2025 | Record keeping |
| Sozinho Dairy 5, Inc. | Veterinary | 09/18/2025 | Procedural requirements |
| Sunshine Dairy Farm, LLC | Veterinary | 06/05/2025 | Prescribed directions – not followed |
| Sunshine Dairy Farm, LLC | Veterinary | 06/05/2025 | ELDU – producer causes Illegal drug residue |
| Sunshine Dairy Farm, LLC | Veterinary | 06/05/2025 | Record keeping |
| White River Dairy | Veterinary | 06/12/2025 | Prescribed directions – not followed |
| White River Dairy | Veterinary | 06/12/2025 | Drug inventory (control of drugs on premises) |
| White River Dairy | Veterinary | 06/12/2025 | Record keeping |
| White River Dairy | Veterinary | 06/12/2025 | Procedural requirements |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



