Hal Hanson donated $137 total to Kevin McCarthy during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kevin McCarthy’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-19 | $5,600 | Margaret Taylor |
| 2 | 2020-06-15 | $5,600 | Michael De Martino |
| 3 | 2020-06-11 | $5,600 | Janis Williams |
| 4 | 2020-04-09 | $5,600 | Catherine Angus |
| 5 | 2020-06-04 | $5,000 | Gurdon B. Wattles |
| 6 | 2020-05-14 | $5,000 | Michael Schwab |
| 7 | 2020-05-04 | $5,000 | Harold E. Dittmer |
| 8 | 2020-06-01 | $3,000 | Vaughn X. Prost |
| 9 | 2020-06-30 | $2,800 | Connie Puglia |
| 10 | 2020-06-30 | $2,800 | Julie Burghardt |
| 11 | 2020-06-29 | $2,800 | Priscilla S. Boone |
| 12 | 2020-06-23 | $2,800 | Connie Puglia |
| 13 | 2020-06-20 | $2,800 | Angie Rodas |
| 14 | 2020-06-12 | $2,800 | Ralph Evans |
| 15 | 2020-06-11 | $2,800 | Robert Usmcr W. Rust |
| 16 | 2020-06-10 | $2,800 | Thomas Gaske |
| 17 | 2020-06-10 | $2,800 | James Moye |
| 18 | 2020-06-10 | $2,800 | John Odonnell |
| 19 | 2020-06-08 | $2,800 | Jane Ciaccio |
| 20 | 2020-05-31 | $2,800 | June Brown |
| 21 | 2020-05-30 | $2,800 | John Janda |
| 22 | 2020-05-27 | $2,800 | George Brown III |
| 23 | 2020-05-26 | $2,800 | William O. Smith |
| 24 | 2020-05-22 | $2,800 | Michael J. Hitchcock |
| 25 | 2020-05-19 | $2,800 | Kenneth E. Taylor |
| 26 | 2020-05-13 | $2,800 | James H. Van Epps |
| 27 | 2020-05-10 | $2,800 | Edmond Gaiennie |
| 28 | 2020-05-03 | $2,800 | Xavier Bethune |
| 29 | 2020-04-30 | $2,800 | Angela Phillips |
| 30 | 2020-04-24 | $2,800 | Myron Harrison |
| 31 | 2020-04-22 | $2,800 | Dorthy D. Winfield |
| 32 | 2020-04-17 | $2,800 | Gerald Parsky |
| 33 | 2020-04-03 | $2,800 | Xavier Bethune |
| 34 | 2020-04-03 | $2,800 | Sasan Goodarzi |
| 35 | 2020-03-28 | $2,800 | Iraj Barkohanai |
| 36 | 2020-03-26 | $2,800 | David Gladstone |
| 37 | 2020-03-26 | $2,800 | Betty Ann Stedman |
| 38 | 2020-03-06 | $2,800 | Judy Jackson |
| 39 | 2020-03-06 | $2,800 | Laura Conway |
| 40 | 2020-03-05 | $2,800 | Robert Bindel |
| 41 | 2020-03-03 | $2,800 | Xavier Bethune |
| 42 | 2020-03-03 | $2,800 | Sean Parker |
| 43 | 2020-03-03 | $2,800 | Alexandra Parker |
| 44 | 2020-03-03 | $2,800 | Byron S. Minerd |
| 45 | 2020-03-02 | $2,800 | D. Elliott |
| 46 | 2020-03-02 | $2,800 | Pete Pankey |
| 47 | 2020-03-02 | $2,800 | June E. Kester |
| 48 | 2020-02-28 | $2,800 | Iraj Barkohanai |
| 49 | 2020-02-26 | $2,800 | Danna Smith |
| 50 | 2020-02-23 | $2,800 | Richard Jachimek |
| 51 | 2020-02-19 | $2,800 | Frank Tritz |
| 52 | 2020-02-16 | $2,800 | Cheryl Mills |
| 53 | 2020-02-13 | $2,800 | Jane Pica |
| 54 | 2020-02-12 | $2,800 | Martha Schaffer |
| 55 | 2020-02-11 | $2,800 | Robert Cobb |
| 56 | 2020-02-09 | $2,800 | Herbert Oven Jr. |
| 57 | 2020-02-06 | $2,800 | Ann M. Colm |
| 58 | 2020-02-03 | $2,800 | Xavier Bethune |
| 59 | 2020-05-01 | $2,500 | Douglas J. Rippeto |
| 60 | 2020-03-31 | $2,500 | Bruce M. Freeman |
| 61 | 2020-03-17 | $2,500 | Sylvia K. Thacker |
| 62 | 2020-02-16 | $2,500 | Michael Lofaro |
| 63 | 2020-01-28 | $2,400 | Dennis Johnson |
| 64 | 2020-06-22 | $2,380 | Ralph Abraham |
| 65 | 2020-06-05 | $2,380 | Ronald Robinson |
| 66 | 2020-06-04 | $2,380 | Willard Porter |
| 67 | 2020-06-04 | $2,380 | Xavier Bethune |
| 68 | 2020-06-04 | $2,380 | Mary Mithun |
| 69 | 2020-06-04 | $2,380 | Karen Jasper |
| 70 | 2020-06-04 | $2,380 | John Mcdonnell |
| 71 | 2020-06-03 | $2,380 | David Manchester |
| 72 | 2020-06-03 | $2,380 | Robert Paret |
| 73 | 2020-06-03 | $2,380 | Xavier Bethune |
| 74 | 2020-03-02 | $2,200 | June E. Kester |
| 75 | 2020-02-16 | $2,200 | Cheryl Mills |
| 76 | 2020-02-13 | $2,200 | Jane Pica |
| 77 | 2020-02-03 | $2,125 | Xavier Bethune |
| 78 | 2020-02-26 | $2,009 | Debbie Wapensky |
| 79 | 2020-06-30 | $2,000 | Beatrice C. Wallace |
| 80 | 2020-06-16 | $2,000 | Albert Weeks |
| 81 | 2020-06-12 | $2,000 | Delbert A. Whitaker |
| 82 | 2020-06-12 | $2,000 | Nancy R. Henderson |
| 83 | 2020-06-10 | $2,000 | Susan Hearst |
| 84 | 2020-06-09 | $2,000 | Vaughn X. Prost |
| 85 | 2020-05-27 | $2,000 | John Ttee R. Todd |
| 86 | 2020-05-26 | $2,000 | David R. Hoover |
| 87 | 2020-05-18 | $2,000 | Bruce Hopkins |
| 88 | 2020-05-17 | $2,000 | Ann M. Colm |
| 89 | 2020-04-02 | $2,000 | Donald V. Wright |
| 90 | 2020-02-16 | $2,000 | Renee Peters |
| 91 | 2020-01-21 | $2,000 | Cyrus Potts |
| 92 | 2020-06-15 | $1,667 | Scott Riles |
| 93 | 2020-06-28 | $1,500 | William Staley |
| 94 | 2020-06-26 | $1,500 | Marion Jones |
| 95 | 2020-06-16 | $1,500 | William Staley |
| 96 | 2020-05-18 | $1,500 | Virginia Ttee H. Deane |
| 97 | 2020-05-05 | $1,500 | Angelo Mazzei |
| 98 | 2020-04-23 | $1,500 | Angelo Mazzei |
| 99 | 2020-03-31 | $1,500 | Jacob Jabs |
| 100 | 2020-02-27 | $1,500 | Jana Delancey |



