Hanford’s Medicaid providers submitted $5,929,577 in claims for the Medicine Services and Procedures category in 2024, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This reflected a 22% rise over 2023, when the total in this category reached $4,861,059.
Medicaid is a state-run public health insurance program with joint funding from federal and state governments. It serves low-income families and individuals, seniors, children, and people with disabilities, making it one of the principal components of the U.S. health system. More details can be found at the Commonwealth Fund.
Because Medicaid payments are taxpayer-funded, variations in local billing levels indicate how public health care funding is distributed in a given area.
The “Medicine Services and Procedures” category comprises a defined set of Medicaid-billed services, identified by HCPCS and CPT code groupings. For this report, billing codes were classified into service categories by using consistent code prefixes and numeric ranges, ensuring related services were grouped for analysis while avoiding duplicate counts to maintain accuracy in rankings over time.
While multiple service categories saw increases in Medicaid spending, Medicine Services and Procedures held the second-largest share of Medicaid payments in Hanford for 2024.
At the state level, Medicine Services and Procedures was the third-highest Medicaid payment category in California during 2024.
Over the five years preceding 2024, Hanford Medicaid payments for Medicine Services and Procedures rose by $4,638,949, or 359.4%. Growth in spending surged at certain points, with significant annual increases recorded in both 2023 and 2022.
While payments in this category were seen throughout Hanford, the highest Medicaid disbursements were concentrated in just a few ZIP codes. In 2024, ZIP code 93230 recorded the entire $5,929,577 in Medicaid payments, representing 100% of the city’s total for Medicine Services and Procedures that year.
Within this category, a small number of billing codes accounted for most Medicaid payments.
Between 2024 and 2023, claims in Hanford’s Medicine Services and Procedures category increased by 22%, compared to a 3.1% growth across all Medicaid claim categories in the city during the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenditures reached approximately $871.7 billion in fiscal year 2023, making up about 18% of total national health spending, a substantial jump from $613.5 billion in 2019, before the onset of the COVID-19 pandemic.
This reflects an increase of roughly 40% over just a few years, mainly due to expanded eligibility and increased use during and after the pandemic period.
Recent federal budget laws enacted under the Trump administration contain significant Medicaid funding reduction proposals and changes to program structure. Notably, the “One Big Beautiful Bill Act,” signed into law in 2025, is expected to cut federal Medicaid spending by over $1 trillion in the next decade and include measures such as work requirements and increased cost-sharing for enrollees that could limit coverage and shift more costs to states, even as the program continues to serve millions nationally.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,290,627 | 0.7% |
| 2021 | $1,484,127 | 15% |
| 2022 | $2,041,074 | 37.5% |
| 2023 | $4,861,059 | 138.2% |
| 2024 | $5,929,577 | 22% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $33,624,399 | 62.6% |
| 2 | Medicine Services and Procedures | $5,929,577 | 11% |
| 3 | Alcohol and Drug Abuse Treatment | $4,302,236 | 8% |
| 4 | Evaluation and Management | $3,678,998 | 6.8% |
| 5 | Anesthesia | $2,739,295 | 5.1% |
| 6 | Procedures / Professional Services | $1,623,267 | 3% |
| 7 | Pathology and Laboratory Procedures | $792,313 | 1.5% |
| 8 | Radiology Procedures | $443,665 | 0.8% |
| 9 | Dental Services | $205,193 | 0.4% |
| 10 | Drugs Administered Other than Oral Method | $198,259 | 0.4% |
| 11 | Temporary National Codes (Non-Medicare) | $86,533 | 0.2% |
| 12 | Surgery | $82,677 | 0.2% |
| 13 | Vision Services | $7,615 | <0.1% |
| 14 | Temporary Codes | $1,657 | <0.1% |
| 15 | Administrative, Miscellaneous and Investigational | $1,278 | <0.1% |
| 16 | Pathology and Laboratory Services | $873 | <0.1% |
| 17 | Medical And Surgical Supplies | $774 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90834 | Psytx w pt 45 minutes | $1,741,201 | 133 |
| 90837 | Psytx w pt 60 minutes | $1,599,371 | 67 |
| 90999 | Unlisted dialysis procedure | $656,238 | 21 |
| 90832 | Psytx w pt 30 minutes | $363,879 | 56 |
| 96372 | Ther/proph/diag inj sc/im | $317,902 | 68 |
| 90791 | Psych diagnostic evaluation | $231,157 | 56 |
| 92508 | Tx sp lang voice comm group | $163,707 | 11 |
| 90792 | Psych diag eval w/med srvcs | $154,722 | 16 |
| 90945 | Dialysis one evaluation | $112,470 | 6 |
| 96361 | Hydrate iv infusion add-on | $101,740 | 12 |
| 92507 | Tx sp lang voice comm indiv | $84,606 | 20 |
| 96374 | Ther/proph/diag inj iv push | $60,457 | 12 |
| 96130 | Psycl tst eval phys/qhp 1st | $40,924 | 8 |
| 96360 | Hydration iv infusion init | $38,451 | 11 |
| 93010 | Electrocardiogram report | $31,158 | 122 |
| 92014 | Compre oph exam est pt 1/> | $31,144 | 49 |
| 96158 | Hlth bhv ivntj indiv 1st 30 | $25,765 | 7 |
| 96365 | Ther/proph/diag iv inf init | $20,303 | 11 |
| 90960 | Esrd srv 4 visits p mo 20+ | $18,912 | 9 |
| 93005 | Electrocardiogram tracing | $18,713 | 62 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
