There were eight companies in cities associated with Kings County, California, that received eight FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 27.3% decrease from the number of companies inspected in the previous year, when 11 companies received 11 inspections.
Most of the companies inspected at the time were involved in the Veterinary sector. The second most common type of company inspected period worked in the Food and Cosmetics sector.
There were seven companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions. One should take voluntary action to correct the organization’s management operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Central Valley Meat Company | Veterinary | 05/15/2024 | No Action Indicated (NAI) |
| De Groot Dairies | Veterinary | 02/07/2024 | Voluntary Action Indicated (VAI) |
| Hanford Commodities, LLC | Veterinary | 02/07/2024 | No Action Indicated (NAI) |
| J and A Dairy | Veterinary | 03/19/2024 | No Action Indicated (NAI) |
| J. G. Boswell Company | Veterinary | 03/11/2024 | No Action Indicated (NAI) |
| Leprino Foods Company | Food and Cosmetics | 07/09/2024 | No Action Indicated (NAI) |
| Leprino Foods Company | Veterinary | 07/09/2024 | No Action Indicated (NAI) |
| Leprino Foods Company | Food and Cosmetics | 08/29/2024 | No Action Indicated (NAI) |
| Leprino Foods Company | Veterinary | 08/29/2024 | No Action Indicated (NAI) |
| Van Dyk Cattle Company | Veterinary | 03/22/2024 | No Action Indicated (NAI) |



