James Grosse donated $2,752 total to Young Kim during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Young Kim’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-13 | $5,600 | Myung K. Hong |
| 2 | 2020-01-13 | $5,600 | Lorrie Hong |
| 3 | 2020-06-30 | $5,400 | Chany Chung |
| 4 | 2020-05-21 | $3,000 | Haeyoung Kim |
| 5 | 2020-06-30 | $2,800 | Youngjin Kim |
| 6 | 2020-06-30 | $2,800 | Jang Hyun Kim |
| 7 | 2020-06-30 | $2,800 | Dong Chris S. Kim |
| 8 | 2020-06-30 | $2,800 | Yossie Joseph Hollander |
| 9 | 2020-06-30 | $2,800 | Dana Hollander |
| 10 | 2020-06-30 | $2,800 | Henry Pritchett |
| 11 | 2020-06-30 | $2,800 | Hee Joon Park |
| 12 | 2020-06-30 | $2,800 | Jeffrey Hanson |
| 13 | 2020-06-30 | $2,800 | Kenneth C. Griffin |
| 14 | 2020-06-30 | $2,800 | David Won Kwak |
| 15 | 2020-06-29 | $2,800 | Peter Denton |
| 16 | 2020-06-25 | $2,800 | Paul A. Schroeder |
| 17 | 2020-06-25 | $2,800 | Tim Ranney |
| 18 | 2020-06-25 | $2,800 | Jackson Yang |
| 19 | 2020-06-22 | $2,800 | Tatnall Lea Capt Hillman |
| 20 | 2020-06-19 | $2,800 | Howard Hakes |
| 21 | 2020-06-18 | $2,800 | Robert Zarnegin |
| 22 | 2020-06-18 | $2,800 | Trevor Rees-Jones |
| 23 | 2020-06-18 | $2,800 | Gordon Binder |
| 24 | 2020-06-18 | $2,800 | Jan Rees-Jones |
| 25 | 2020-06-16 | $2,800 | Benson Wu |
| 26 | 2020-06-09 | $2,800 | Jan Duncan |
| 27 | 2020-06-06 | $2,800 | Barbara Kelly |
| 28 | 2020-06-04 | $2,800 | Howard S. Rich |
| 29 | 2020-06-04 | $2,800 | John Cadeddu |
| 30 | 2020-06-02 | $2,800 | Mark Harrison |
| 31 | 2020-05-27 | $2,800 | Charles Dennis Anderson |
| 32 | 2020-05-22 | $2,800 | George E. Brown |
| 33 | 2020-05-21 | $2,800 | Kihoon Kim |
| 34 | 2020-05-19 | $2,800 | Vicki Click |
| 35 | 2020-05-18 | $2,800 | Laila Marshall-Pence |
| 36 | 2020-05-18 | $2,800 | Eldon Dryden Pence III |
| 37 | 2020-05-13 | $2,800 | Ronald J. Cassell |
| 38 | 2020-05-13 | $2,800 | David Blumberg |
| 39 | 2020-05-12 | $2,800 | John Peck Jr. |
| 40 | 2020-05-08 | $2,800 | Samuel Ginn |
| 41 | 2020-04-27 | $2,800 | Franklin Antonio |
| 42 | 2020-04-19 | $2,800 | Glenn Barnes |
| 43 | 2020-04-14 | $2,800 | Richard Matros |
| 44 | 2020-04-13 | $2,800 | Mary Murphy |
| 45 | 2020-04-13 | $2,800 | Terry Gee Lew |
| 46 | 2020-04-09 | $2,800 | Judith Taber |
| 47 | 2020-04-09 | $2,800 | Harold Taber |
| 48 | 2020-04-08 | $2,800 | Elaine Beck |
| 49 | 2020-04-06 | $2,800 | Franklin Brenner |
| 50 | 2020-03-29 | $2,800 | Joy Lin |
| 51 | 2020-03-27 | $2,800 | Matthew Yuan-Ching Lin |
| 52 | 2020-03-23 | $2,800 | Maureen Callahan |
| 53 | 2020-03-23 | $2,800 | Daniel J. Callahan |
| 54 | 2020-03-16 | $2,800 | Randy Kendrick |
| 55 | 2020-03-16 | $2,800 | Earl G. Kendrick Jr. |
| 56 | 2020-03-14 | $2,800 | Katherine Crow |
| 57 | 2020-03-14 | $2,800 | Harlan R. Crow |
| 58 | 2020-03-03 | $2,800 | Paul Singer |
| 59 | 2020-03-03 | $2,800 | Kosti Shirvanian |
| 60 | 2020-03-03 | $2,800 | William Currie |
| 61 | 2020-03-03 | $2,800 | Julie L. Chen |
| 62 | 2020-03-02 | $2,800 | John L. Kemmerer |
| 63 | 2020-03-02 | $2,800 | Joe W. Craft |
| 64 | 2020-02-29 | $2,800 | Shang Il Roh |
| 65 | 2020-02-29 | $2,800 | Patrick K. Donahoe |
| 66 | 2020-02-26 | $2,800 | Stephanie A. Buettell |
| 67 | 2020-02-26 | $2,800 | James Fullmer |
| 68 | 2020-02-25 | $2,800 | Yun Chung |
| 69 | 2020-02-25 | $2,800 | Hyunsik Cho |
| 70 | 2020-02-25 | $2,800 | Catherine Rhee |
| 71 | 2020-02-24 | $2,800 | Karen Kemmerer |
| 72 | 2020-02-22 | $2,800 | Thomas Yongbong Chung |
| 73 | 2020-02-19 | $2,800 | Leslie M. Baker Jr. |
| 74 | 2020-02-17 | $2,800 | Donald A. Best |
| 75 | 2020-02-12 | $2,800 | Steve Leonard |
| 76 | 2020-02-12 | $2,800 | Theresa Lee |
| 77 | 2020-02-12 | $2,800 | Ji Min Choe Kim |
| 78 | 2020-02-12 | $2,800 | John L. Kemmerer |
| 79 | 2020-02-06 | $2,800 | Joanne Lee Kaplan |
| 80 | 2020-01-31 | $2,800 | Sun Hui Kim |
| 81 | 2020-01-31 | $2,800 | Kim Hendricks |
| 82 | 2020-01-31 | $2,800 | David Ha |
| 83 | 2020-01-28 | $2,800 | Franklin Antonio |
| 84 | 2020-01-17 | $2,800 | Edward C. Allred |
| 85 | 2020-01-13 | $2,800 | Myung K. Hong |
| 86 | 2020-01-13 | $2,800 | Lorrie Hong |
| 87 | 2020-01-09 | $2,800 | Ta Siu |
| 88 | 2020-06-24 | $2,500 | Ronald Barlet |
| 89 | 2020-03-03 | $2,200 | William Currie |
| 90 | 2020-06-24 | $2,000 | Byong Joo Yu |
| 91 | 2020-06-10 | $2,000 | Lee Davenport |
| 92 | 2020-06-09 | $2,000 | Gloriana Y. Lew |
| 93 | 2020-06-02 | $2,000 | Ying L. Lew |
| 94 | 2020-04-01 | $2,000 | Patrick Mahoney |
| 95 | 2020-04-01 | $2,000 | Jolynn Mahoney |
| 96 | 2020-02-26 | $2,000 | Gregory Owen |
| 97 | 2020-02-26 | $2,000 | Serge Monros |
| 98 | 2020-02-25 | $2,000 | Heidi Schaeffer |
| 99 | 2020-02-25 | $2,000 | Ki Hong Park |
| 100 | 2020-03-03 | $1,804 | Alan Mcauley |



