Lemoore High School had the highest enrollment among Kings County schools, welcoming 1,825 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 52.8% were boys, 46.6% were girls, and 0.6% identified themselves as non-binary or did not specify their gender.
Among the 60 schools in Kings County, Hanford High School ranked second in enrollment numbers with 1,494 students, while Hanford West High School welcomed 1,336 students and ranked third in the 2023-24 school year.
Lemoore High School is part of Lemoore Union High School District, which roughly covers schools within Kings County and has a main office in Lemoore.
In the previous school year, Lemoore High School also had the largest number of students among Kings County schools.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
| School name | City | Total School Enrollment |
|---|---|---|
| Lemoore High School | Lemoore | 1,825 |
| Hanford High School | Hanford | 1,494 |
| Hanford West High School | Hanford | 1,336 |
| Sierra Pacific High School | Hanford | 1,102 |
| Corcoran High School | Corcoran | 922 |
| Kings River-Hardwick Elementary School | Hanford | 850 |
| John Muir Middle School | Corcoran | 764 |
| Avenal High School | Avenal | 750 |
| Liberty Middle School | Lemoore | 676 |
| Martin Luther King Jr. Elementary School | Hanford | 665 |
| Akers Elementary School | Lemoore | 656 |
| Avenal Elementary School | Avenal | 646 |
| Monroe Elementary School | Hanford | 621 |
| Frontier Elementary School | Hanford | 577 |
| Woodrow Wilson Junior High School | Hanford | 568 |
| Reef Sunset Middle School | Avenal | 562 |
| Pioneer Middle School | Hanford | 558 |
| Armona Elementary School | Armona | 541 |
| P. W. Engvall Elementary School | Lemoore | 531 |
| Bret Harte Elementary School | Corcoran | 526 |
| John F. Kennedy Junior High School | Hanford | 521 |
| Joseph M. Simas | Hanford | 511 |
| Lemoore Elementary School | Lemoore | 511 |
| Pioneer Elementary School | Hanford | 501 |
| Jefferson Academy | Hanford | 492 |
| Mark Twain Elementary School | Corcoran | 492 |
| George Washington Elementary School | Hanford | 487 |
| Cinnamon Elementary School | Lemoore | 473 |
| Meadow Lane Elementary School | Lemoore | 468 |
| John C. Fremont Elementary School | Corcoran | 463 |
| Roosevelt Elementary School | Hanford | 461 |
| Tamarack Elementary School | Avenal | 456 |
| Hamilton Elementary School | Hanford | 444 |
| Parkview Middle School | Armona | 426 |
| R. J. Neutra | Lemoore | 424 |
| Lee Richmond Elementary School | Hanford | 412 |
| Freedom Elementary School | Lemoore | 405 |
| Kit Carson Elementary School | Hanford | 384 |
| Lincoln Elementary School | Hanford | 373 |
| Island Elementary School | Lemoore | 367 |
| Kings County Special Education | Hanford | 341 |
| Stratford Elementary School | Lemoore | 290 |
| Lakeside Elementary School | Hanford | 248 |
| Kettleman City Elementary School | Kettleman City | 243 |
| Central Elementary School | Lemoore | 225 |
| Hanford Online Charter | Hanford | 152 |
| Lemoore University Elementary Charter | Lemoore | 145 |
| Crossroads Charter | Armona | 125 |
| Jamison (Donald C.) High (Continuation) | Lemoore | 92 |
| Mid Valley Alternative Charter | Hanford | 73 |
| Earl F. Johnson High (Continuation) | Hanford | 55 |
| Hanford Community Day | Hanford | 39 |
| Kings Lake Education Center | Corcoran | 24 |
| J. C. Montgomery | Hanford | 22 |
| Sunrise High (Continuation) | Avenal | 20 |
| Hanford Elementary Community Day | Hanford | 13 |
| Reef-Sunset Secondary Community Day | Avenal | 10 |
| Mission Community Day | Corcoran | 9 |
| Bridges Academy | Lemoore | 7 |
| Corcoran Academy | Corcoran | 1 |

