Lynn Wood donated $160 total to Katherine Porter during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Katherine Porter’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-30 | $2,800 | Paul Yock |
| 2 | 2020-06-30 | $2,800 | Gregory Yock |
| 3 | 2020-06-30 | $2,800 | Leonard Bennett |
| 4 | 2020-06-30 | $2,800 | Jason Spero |
| 5 | 2020-06-30 | $2,800 | Cynthia Yock |
| 6 | 2020-06-30 | $2,800 | Robert Rosner |
| 7 | 2020-06-30 | $2,800 | Andrew Yock |
| 8 | 2020-06-30 | $2,800 | David Ng |
| 9 | 2020-06-30 | $2,800 | Michael Danaher |
| 10 | 2020-06-29 | $2,800 | Donald Bernstein |
| 11 | 2020-06-29 | $2,800 | Linda Schlein |
| 12 | 2020-06-29 | $2,800 | Joshua Bekenstein |
| 13 | 2020-06-29 | $2,800 | Anita Bekenstein |
| 14 | 2020-06-29 | $2,800 | Emily Spitzer |
| 15 | 2020-06-29 | $2,800 | Joseph Singer |
| 16 | 2020-06-29 | $2,800 | Mario M. Morino |
| 17 | 2020-06-29 | $2,800 | Claire F. Perry |
| 18 | 2020-06-29 | $2,800 | June Susan Trone |
| 19 | 2020-06-29 | $2,800 | David J. Trone |
| 20 | 2020-06-28 | $2,800 | Michael Verdu |
| 21 | 2020-06-28 | $2,800 | Thomas Kemp |
| 22 | 2020-06-27 | $2,800 | Paula Verdu |
| 23 | 2020-06-26 | $2,800 | Susan Harris |
| 24 | 2020-06-25 | $2,800 | Elizabeth Aitken |
| 25 | 2020-06-25 | $2,800 | Tori Thomas |
| 26 | 2020-06-25 | $2,800 | Joseph Mazzella |
| 27 | 2020-06-25 | $2,800 | Chris Etow |
| 28 | 2020-06-22 | $2,800 | Yasir Mahar |
| 29 | 2020-06-22 | $2,800 | Suzanne Lerner |
| 30 | 2020-06-19 | $2,800 | Simon Pang |
| 31 | 2020-06-19 | $2,800 | Lily Li |
| 32 | 2020-06-19 | $2,800 | Yee Phong Thian |
| 33 | 2020-06-19 | $2,800 | Tianxin Nie |
| 34 | 2020-06-18 | $2,800 | Lonna Speer |
| 35 | 2020-06-18 | $2,800 | Dennis Speer |
| 36 | 2020-06-18 | $2,800 | Marcia Carsey |
| 37 | 2020-06-18 | $2,800 | Carl E. Brodsky |
| 38 | 2020-06-17 | $2,800 | Joseph Davis |
| 39 | 2020-06-17 | $2,800 | Jim Sinegal |
| 40 | 2020-06-16 | $2,800 | Joyce Aboussie |
| 41 | 2020-06-14 | $2,800 | Lucas Loukides |
| 42 | 2020-06-14 | $2,800 | Rena Schweizer |
| 43 | 2020-06-14 | $2,800 | Peter Feldman |
| 44 | 2020-06-12 | $2,800 | Hillary Blumberg |
| 45 | 2020-06-07 | $2,800 | Jonathan Kanter |
| 46 | 2020-06-06 | $2,800 | Christine D. Spagnoli |
| 47 | 2020-06-04 | $2,800 | Daniel Blinkoff |
| 48 | 2020-06-03 | $2,800 | Julia Hall |
| 49 | 2020-06-03 | $2,800 | Matthew Pritzker |
| 50 | 2020-06-01 | $2,800 | Donna Dodson |
| 51 | 2020-05-31 | $2,800 | David Berman |
| 52 | 2020-05-25 | $2,800 | Diana Wortham |
| 53 | 2020-05-22 | $2,800 | Jeff Folick |
| 54 | 2020-05-21 | $2,800 | Alan Shepoiser |
| 55 | 2020-05-15 | $2,800 | William J. Blechman |
| 56 | 2020-05-13 | $2,800 | Chris Saccheri |
| 57 | 2020-05-13 | $2,800 | Anna Saccheri |
| 58 | 2020-05-13 | $2,800 | William Lagor |
| 59 | 2020-05-11 | $2,800 | Mark W. Heising |
| 60 | 2020-05-08 | $2,800 | Julia Meltzer |
| 61 | 2020-05-08 | $2,800 | Ruth Berman |
| 62 | 2020-05-05 | $2,800 | Vartkess A. Apkarian |
| 63 | 2020-05-05 | $2,800 | Lois G. Gunther |
| 64 | 2020-05-05 | $2,800 | Kenneth Werner |
| 65 | 2020-05-02 | $2,800 | Carol Larimer |
| 66 | 2020-05-01 | $2,800 | Anna Morfit |
| 67 | 2020-05-01 | $2,800 | Phil Rosenthal |
| 68 | 2020-05-01 | $2,800 | Monica Rosenthal |
| 69 | 2020-04-30 | $2,800 | Cyndi A. Woollam |
| 70 | 2020-04-30 | $2,800 | Nancy Kohlberg |
| 71 | 2020-04-21 | $2,800 | Art Berliner |
| 72 | 2020-04-19 | $2,800 | Mike Grey |
| 73 | 2020-04-17 | $2,800 | Elizabeth Steinglass |
| 74 | 2020-04-17 | $2,800 | David Steinglass |
| 75 | 2020-04-14 | $2,800 | Scott Broadley |
| 76 | 2020-04-14 | $2,800 | Joel Handler |
| 77 | 2020-04-13 | $2,800 | Pamela Buffett |
| 78 | 2020-04-13 | $2,800 | Jill Singh |
| 79 | 2020-04-11 | $2,800 | John Woollam |
| 80 | 2020-04-10 | $2,800 | Rigo Diaz |
| 81 | 2020-04-10 | $2,800 | William R. Phelps Jr. |
| 82 | 2020-04-08 | $2,800 | Francis X. De Rosa |
| 83 | 2020-04-08 | $2,800 | Linda S. Hosken |
| 84 | 2020-04-08 | $2,800 | Jerome W. Hosken |
| 85 | 2020-04-06 | $2,800 | Elizabeth Simons |
| 86 | 2020-04-05 | $2,800 | Kathleen M. Eckert |
| 87 | 2020-04-04 | $2,800 | William W. Moffett Jr. |
| 88 | 2020-04-01 | $2,800 | Susan Morse |
| 89 | 2020-04-01 | $2,800 | Honeybee Hyatt |
| 90 | 2020-04-01 | $2,800 | Jill Dunham |
| 91 | 2020-03-31 | $2,800 | Phillip Brown |
| 92 | 2020-03-31 | $2,800 | William Kritzmire |
| 93 | 2020-03-31 | $2,800 | Sylvia Sabel |
| 94 | 2020-03-30 | $2,800 | Derek Kirkland |
| 95 | 2020-03-30 | $2,800 | Jeff Folick |
| 96 | 2020-03-26 | $2,800 | Rebecca Gold Milikowsky |
| 97 | 2020-03-23 | $2,800 | Albert Davies |
| 98 | 2020-03-20 | $2,800 | Julia Kahrl |
| 99 | 2020-03-20 | $2,800 | Michael Weinholtz |
| 100 | 2020-03-20 | $2,800 | Ellen Dohmen |



