Men more prevalent than women in Kings County in 2021

Men more prevalent than women in Kings County in 2021
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. — United States Census Bureau
0Comments

Of the 151,887 people living in Kings County, California in 2021, 44.8% (68,015) were women and 55.2% (83,872) were men, according to U.S. Census Bureau data obtained by Kings County Times.

Data showed the average age for both genders in Kings County in 2021 was 32 years, lower than the national average of 40.

According to census data, men aged 18 and over outnumbered women in the same age group by 16,131. Meanwhile, in the 65 and over group, there were 7,296 men and 8,358 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Kings County.

Gender Composition of Kings County Population in 2021

Kings County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 5,512 5,540 5,687 -0.5% -2.6%
Under 5 Male 5,809 5,921 5,955 -1.9% -0.6%
5 to 9 Female 5,176 5,274 5,922 -1.9% -10.9%
5 to 9 Male 5,611 5,372 5,478 4.4% -1.9%
10 to 14 Female 6,453 6,184 5,489 4.3% 12.7%
10 to 14 Male 6,346 6,350 6,190 > -0.1% 2.6%
15 to 17 Female 3,139 3,062 3,071 2.5% -0.3%
15 to 17 Male 3,302 3,220 3,247 2.5% -0.8%
18 and 19 Female 1,901 1,861 1,860 2.1% < 0.1%
18 and 19 Male 2,193 2,188 2,181 0.2% 0.3%
20 Female 1,046 1,116 1,013 -6.3% 10.2%
20 Male 1,296 1,456 1,367 -11% 6.5%
21 Female 858 883 919 -2.8% -3.9%
21 Male 1,480 1,573 1,770 -5.9% -11.1%
22 to 24 Female 3,111 3,117 3,209 -0.2% -2.9%
22 to 24 Male 4,395 4,427 4,417 -0.7% 0.2%
25 to 29 Female 5,282 5,357 5,377 -1.4% -0.4%
25 to 29 Male 7,857 7,921 7,942 -0.8% -0.3%
30 to 34 Female 5,014 4,960 4,887 1.1% 1.5%
30 to 34 Male 7,290 7,250 7,165 0.6% 1.2%
35 to 39 Female 4,365 4,238 4,425 3% -4.2%
35 to 39 Male 6,595 6,819 6,808 -3.3% 0.2%
40 to 44 Female 4,177 4,069 3,843 2.7% 5.9%
40 to 44 Male 6,395 5,706 5,585 12.1% 2.2%
45 to 49 Female 3,471 3,557 3,652 -2.4% -2.6%
45 to 49 Male 5,335 5,396 5,488 -1.1% -1.7%
50 to 54 Female 3,491 3,676 3,684 -5% -0.2%
50 to 54 Male 4,880 4,742 4,855 2.9% -2.3%
55 to 59 Female 3,748 3,759 3,342 -0.3% 12.5%
55 to 59 Male 3,997 4,197 4,391 -4.8% -4.4%
60 and 61 Female 1,009 1,060 1,217 -4.8% -12.9%
60 and 61 Male 1,840 1,661 1,541 10.8% 7.8%
62 to 64 Female 1,904 1,830 1,981 4% -7.6%
62 to 64 Male 1,955 1,784 1,670 9.6% 6.8%
65 and 66 Female 1,163 1,287 1,295 -9.6% -0.6%
65 and 66 Male 1,184 1,241 1,225 -4.6% 1.3%
67 to 69 Female 1,088 1,043 1,140 4.3% -8.5%
67 to 69 Male 1,592 1,437 1,265 10.8% 13.6%
70 to 74 Female 2,432 2,285 2,007 6.4% 13.9%
70 to 74 Male 1,821 1,780 1,816 2.3% -2%
75 to 79 Female 1,641 1,762 1,722 -6.9% 2.3%
75 to 79 Male 1,166 1,202 1,040 -3% 15.6%
80 to 84 Female 1,157 890 976 30% -8.8%
80 to 84 Male 806 902 1,007 -10.6% -10.4%
85 and over Female 877 1,070 978 -18% 9.4%
85 and over Male 727 665 592 9.3% 12.3%

Source: US Census Bureau



Related

Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services

How many H-1B petitions made by employers classified under the Manufacturing industry were approved in Kings County Times publication area during 2024?

All H-1B petitions filed by employers classified under the Manufacturing industry located across Kings County Times publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Congressman David G. Valadao, District 22 - Official Website

David Valadao discusses infrastructure improvements and legislative initiatives

U.S. Congressman David Valadao addresses infrastructure issues and bipartisan legislative efforts through recent tweets dated May 21-22, 2025.

Congressman David G. Valadao, District 22 - Official Website

Congressman Valadao comments on house passage of reconciliation bill

Today, Congressman David Valadao expressed his support for the House version of the reconciliation bill.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Kings County Times.