CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.5% of them were boys, 48% were girls, and 0.5% identified themselves as non-binary or did not specify their gender.
Among the 61 schools in Kings County, Hanford High School ranked second in enrollment numbers with 1,549 students, while Hanford West High School welcomed 1,332 students and ranked third in the 2022-23 school year.
Lemoore High School is part of Lemoore Union High School District, which roughly covers schools within Kings County and has a main office in Lemoore.
In the previous school year, Lemoore High School also had the highest number of students among Kings County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Lemoore High School | Lemoore | 1,861 |
Hanford High School | Hanford | 1,549 |
Hanford West High School | Hanford | 1,332 |
Sierra Pacific High School | Hanford | 1,072 |
Corcoran High School | Corcoran | 902 |
Kings River-Hardwick Elementary School | Hanford | 823 |
Avenal High School | Avenal | 786 |
John Muir Middle School | Corcoran | 783 |
Akers Elementary School | Lemoore | 691 |
Avenal Elementary School | Avenal | 667 |
Liberty Middle School | Lemoore | 666 |
Monroe Elementary School | Hanford | 647 |
Martin Luther King Jr. Elementary School | Hanford | 630 |
Woodrow Wilson Junior High School | Hanford | 569 |
Reef Sunset Middle School | Avenal | 562 |
Armona Elementary School | Armona | 553 |
Pioneer Middle School | Hanford | 550 |
Lemoore Elementary School | Lemoore | 542 |
Bret Harte Elementary School | Corcoran | 531 |
Mark Twain Elementary School | Corcoran | 524 |
Frontier Elementary School | Hanford | 521 |
John F. Kennedy Junior High School | Hanford | 517 |
P. W. Engvall Elementary School | Lemoore | 509 |
Joseph M. Simas | Hanford | 508 |
Pioneer Elementary School | Hanford | 502 |
Meadow Lane Elementary School | Lemoore | 487 |
Jefferson Academy | Hanford | 486 |
John C. Fremont Elementary School | Corcoran | 472 |
Cinnamon Elementary School | Lemoore | 469 |
Roosevelt Elementary School | Hanford | 465 |
George Washington Elementary School | Hanford | 463 |
Tamarack Elementary School | Avenal | 442 |
Hamilton Elementary School | Hanford | 441 |
R. J. Neutra | Lemoore | 438 |
Parkview Middle School | Armona | 429 |
Freedom Elementary School | Lemoore | 416 |
Lee Richmond Elementary School | Hanford | 415 |
Island Elementary School | Lemoore | 392 |
Kit Carson Elementary School | Hanford | 378 |
Lincoln Elementary School | Hanford | 371 |
Kings County Special Education | Hanford | 319 |
Stratford Elementary School | Lemoore | 295 |
Central Elementary School | Lemoore | 250 |
Lakeside Elementary School | Hanford | 238 |
Kettleman City Elementary School | Kettleman City | 237 |
Hanford Online Charter | Hanford | 166 |
Crossroads Charter | Armona | 156 |
Lemoore University Elementary Charter | Lemoore | 136 |
Earl F. Johnson High (Continuation) | Hanford | 91 |
Jamison (Donald C.) High (Continuation) | Lemoore | 85 |
Mid Valley Alternative Charter | Hanford | 56 |
Kings Lake Education Center | Corcoran | 42 |
J. C. Montgomery | Hanford | 29 |
Hanford Community Day | Hanford | 27 |
Sunrise High (Continuation) | Avenal | 20 |
Hanford Elementary Community Day | Hanford | 13 |
Mission Community Day | Corcoran | 9 |
Adelante High School | Kettleman City | 4 |
Bridges Academy | Lemoore | 4 |
Corcoran Academy | Corcoran | 4 |
Reef-Sunset Secondary Community Day | Avenal | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE