These are the top 100 home sales for Waterbury County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 165 homes sold, with a median home sale price of $172,500 in Waterbury County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Elijiah and Alicia Delgado Kelly (survivor) | Waterbury | 58 Royal Oak Drive | $325,000 |
| Deborah K., John E. Joy and Karen Austin | Waterbury | 70 Thrushwood Place | $310,000 |
| Larisa and Volodymyr P Sergiyenko Sheremet | Waterbury | 75 Vernon St. | $305,000 |
| Sheron Rohoman | Waterbury | 40 Regency Hill | $300,000 |
| Gladys and Segundo N Sanango Lala-Lema | Waterbury | 640 Wilson St. | $295,000 |
| Samantha Klarer | Waterbury | 17 Haystack Circle | $292,000 |
| Rauff Mohamed Wasim Ramzeen | Waterbury | 141 Stoddard Road | $290,000 |
| Mayra Avila Carpio | Waterbury | 899 Highland Ave. | $280,000 |
| Edna A. Anne E. (Lu) and Markeem Oleary (also known as) | Waterbury | 184 Ledgeside Ave. | $279,900 |
| Nicole Ramos | Waterbury | 52 Oakridge Road | $269,000 |
| Nileshkumar Patel | Waterbury | 13 Walnut St. | $265,000 |
| Patricia Blair | Waterbury | 54 Wildemere Ave. | $260,000 |
| Comfort Homes R US LLC | Waterbury | 84 Yale St. | $260,000 |
| Omar and Laurie Peralta Taversa (survivor) | Waterbury | 279 White Birch Drive | $260,000 |
| Gershom Elefant | Waterbury | 1020 W. Main St. | $260,000 |
| Angelina Rodriguez | Waterbury | 53 Kenmore Ave. | $252,000 |
| Ahja L Schade | Waterbury | 112 Parkland Ave. | $245,450 |
| Yoely Anthony Bido and Abarita Santos | Waterbury | 23 Danna Marie Drive | $245,000 |
| Marjorie E. and William F. Saquinaula | Waterbury | 168 MacArthur Drive | $245,000 |
| Michelle Rivera | Waterbury | 26 Clough Road | $244,900 |
| Tashanya Grant | Waterbury | 52 Newton Terrace | $240,000 |
| Cristobal and Crystal Aponte Colon (survivor) | Waterbury | 194 Stoddard Road | $240,000 |
| Julidiris Then | Waterbury | 77 Plaza Ave. | $240,000 |
| Carl O. and Natalie A. Pelletier (survivor) | Waterbury | 324 Lakewood Road | $235,000 |
| Cheryle and Aaron Hooper (survivor) | Waterbury | 51 Manville St. | $235,000 |
| Asset Vrmtg (trust) | Waterbury | 127 Rodney St. | $235,000 |
| Christopher Ricci | Waterbury | 1010 W. Main St. | $234,640 |
| Pui-Chu (Lu) and Danny Mui (Fee) Mui | Waterbury | 39 Munson Ave. | $233,700 |
| Ronn Henry | Waterbury | 59 Gaylord Drive | $233,000 |
| Tammy and Thomas Canfield (survivor) | Waterbury | 164 Woodtick Road | $232,000 |
| Angela and Gary-George Troy Williams | Waterbury | 4 Jonathan Court | $230,000 |
| Roberto J Liz-Rodriguez | Waterbury | 53 Francis St. | $230,000 |
| Mary Evon (estate) | Waterbury | 123 Wyoming Ave. | $230,000 |
| Hector Torres | Waterbury | 200 Windy Drive | $225,000 |
| Quichimbo Juan Pablo Maposito | Waterbury | 177 Walnut St. | $220,000 |
| Reginaldo Soares | Waterbury | 336 Sylvan Ave. | $220,000 |
| Dolores Lanese (estate) | Waterbury | 74 Harland Ave. | $220,000 |
| Stephen C. and Rosa Delgado Davidson (survivor) | Waterbury | 106 Pineridge Road | $215,000 |
| Manuel Antonio Retana | Waterbury | 28 Greenmount Terrace | $215,000 |
| Shkelqim and Fioralba Aga (survivor) | Waterbury | 127 Kendall Circle | $215,000 |
| Walter A. Morazan | Waterbury | 21 Warren St. | $213,000 |
| Ada Bersai Castillo | Waterbury | 35 Wyman St. | $210,000 |
| Rosa Robert and Jessie Soltes (survivor) | Waterbury | 32 Overlook Ave. | $210,000 |
| Santiago Cynthia and Luis R Hernandez | Waterbury | 32 Martone St. | $210,000 |
| Nizar Jinnah | Waterbury | 26 Yale St. | $209,000 |
| Quinita and Terrell Pitts (survivor) | Waterbury | 80 Sprucedale Drive | $208,000 |
| Lillian Edwards-Saunders | Waterbury | 331 Lincoln St. | $205,500 |
| Ivan G Rosales | Waterbury | 24 Edson Ave. | $205,000 |
| Larisa and Volodymyr Serglyenko Sheremet | Waterbury | 650 Highland Ave. | $205,000 |
| Robert and Chitrawattee Jaundoo Laugalis | Waterbury | 1300 Hamilton Ave. | $203,000 |
| Castlemore Real Estate LLC | Waterbury | 20 Meadowbrook Drive | $200,000 |
| Richard Scott | Waterbury | 42 Putnam St. | $199,900 |
| Manuel Jesus Quizhpi Zamora | Waterbury | 14 Woodlawn Terrace | $196,000 |
| Guaman Maria Gladys Tenecota | Waterbury | 44 Stewart Ave. | $195,900 |
| Syvine H. and Jason A. Brown Grant-Brown | Waterbury | 1015 Highland Ave. | $195,000 |
| Luis R Castillo MacAs | Waterbury | 630 Willow St. | $195,000 |
| Shelby M. and Jose Miguel Santiago | Waterbury | 30 Venice Ave. | $195,000 |
| Rose T (Lu) and David R. (Fee) Valletta | Waterbury | 106 Townsend Ave. | $192,000 |
| Dianne and Dondre J Barnaby Smith-Barnaby | Waterbury | 83 Richard Terrace | $191,100 |
| Future Real Estate LLC | Waterbury | 54 Piping Rock Drive | $190,000 |
| Patricia Reyes | Waterbury | 95 Westmont Drive | $190,000 |
| Howayne Andre Plummer | Waterbury | 121 Meriline Ave. | $188,000 |
| Ericka Hewins | Waterbury | 79 Mansfield Ave. | $187,200 |
| Richard L. and Diane T. Wheeler (survivor) | Waterbury | 167 Pearl St. | $187,000 |
| Juan Jose Barragan-Hernandez | Waterbury | 36 Moorland Ave. | $185,000 |
| Kondaur Capital LLC (trustee) | Waterbury | 93 Wood St. | $185,000 |
| Jasmine G. McCall | Waterbury | 32 Pear St. | $185,000 |
| Carlos Gomes | Waterbury | 6 Over St. | $185,000 |
| Adedoyin Adebegun | Waterbury | 83 Waterville St. | $183,700 |
| 78 Wolcott Street LLC | Waterbury | 78 Wolcott St. | $183,000 |
| Vncent S. and Mary E. Devico (survivor) | Waterbury | 80 Split Rock Drive | $181,500 |
| Mary H. Sipperly | Waterbury | 26 Yates Ave. | $181,000 |
| Monica Martinez | Waterbury | 96 Rose St. | $180,000 |
| T&Y Management LLC | Waterbury | 117 Dikeman St. | $180,000 |
| Rodas Manuel Mecias and Carmen Lopez | Waterbury | 14 Yale St. | $180,000 |
| Miller Street Properties & Wtby LLC | Waterbury | 95 Nelson Ave. | $178,000 |
| Maria J. Convertito | Waterbury | 149 Meadowbrook Drive | $175,000 |
| Ramos Karla M. and Carlos A. Negron (survivor) | Waterbury | 244 Bradley Ave. | $175,000 |
| Premier Specialty Foods LLC | Waterbury | 105 White St. | $175,000 |
| David and Reuben (Tc) Segal | Waterbury | 22 Randolph Ave. | $174,900 |
| Stero LLC | Waterbury | 342 Pine St. | $174,900 |
| Akilia and Niall Scale-Jalkaran (survivor) | Waterbury | 1025 Meriden Road | $174,500 |
| Jeanette M. (Lu) & William M. Thomas (estate) | Waterbury | 238 Transit St. | $172,500 |
| Gisselle Aixa Cruz Irizarry | Waterbury | 56 Sierra St. | $172,000 |
| Gisvel Pimemtel Leydy | Waterbury | 53 Joycroft Road | $170,000 |
| Luis D Rijos and Carmen D Rosado | Waterbury | 120 Chambers St. | $170,000 |
| Mohamed Hafaiz and Shereen Jabar Jabar | Waterbury | 311 Oak St. | $170,000 |
| Andy and Amanda Mirtha Telusma- Inginac | Waterbury | 618 Wilson St. | $170,000 |
| Channa Henley | Waterbury | 21 Ruth St. | $169,900 |
| Betty and Wildredo Santos (survivor) | Waterbury | 310 Wilson St. | $169,000 |
| Fiordaliza Ulloa | Waterbury | 158 Hutchinson St. | $168,480 |
| Christopher R. Laliberte | Waterbury | 35 Woodward Ave. | $167,000 |
| Cristian Guaman | Waterbury | 106 Hawthorne Ave. | $165,000 |
| Patricia Ann Jurevich | Waterbury | 708 Washington Ave. | $165,000 |
| Karina A. Fernandez Matta | Waterbury | 40 Chapman Ave. | $165,000 |
| Terri Michelle Spearman | Waterbury | 63 Oak Hill Ave. | $163,000 |
| Janiris and Angel Camacho Vasquez Jr. (survivor) | Waterbury | 136 Santa Maria Drive | $161,000 |
| Ronald Allen Rogers Jr. | Waterbury | 26 Ranaudo St. | $160,000 |
| Jeremy K Gannon | Waterbury | 59 Redcoat Road | $160,000 |
| Michael Delucia | Waterbury | 309 Edgewood Ave. | $158,000 |



